Here are the results of the 2008 E Hula Mau® competition. To go directly to a particular section, click on one of the categories in the list below, or else just scroll down.
Friday
Hula Pakahi Kaikamahine
| Place | Dancer | Halau |
|---|---|---|
| 1st | Syndey Komela Ortega | Hula Halau ‘O Kamuela Elua |
| 2nd | Nalani Acebo | Halau Keali`i O Nalani |
| 3rd | Kellii Hinahanaeakamalama Tani | Halau `O Lilinoe |
Wahine
| Place | Dancer | Halau |
|---|---|---|
| 1st | Chloe Melia Contreras | Hula Halau `O Kamuela Elua |
| 2nd | Keolalani Napoleon | Halau `O Lilinoe |
| 3rd | Lika Hirakami | Halau Keali`i O Nalani |
Makuahine
| Place | Dancer | Halau |
|---|---|---|
| 1st | Danette Wainani Kamahele | Hula Halau `O Kamuela Elua |
| 2nd | Roxanne Sato | Kanami Kalama Hula Studio |
| 3rd | Mihoko Ku`uleiawapuhi Buol | Ka Hale Hula O Pilialohaokalani O Hilo |
Hawaiian Language for Solo Kahiko
| Place | Dancer | Halau |
|---|---|---|
| 1st | Chloe Melia Contreras | Hula Halau `O Kamuela Elua |
| 2nd | Keolalani Napoleon | Halau `O Lilinoe |
| 3rd | Chyeanne Mae Lei Ku`u I`ini Cadaoas | Nani Ola Dance Company |
Saturday
Nona Beamer Award
(Highest points, Kaikamahine Group, Kahiko)
| Place | Halau |
|---|---|
| 1st | Halau Keali`i O Nalani |
| 2nd | Hula Halau `O Kamuela Elua |
| 3rd | Nani Ola Hawaiian Dance Company |
Darrel Lupenui Award (Kane)
(Highest points, Kane Group, Kahiko)
| Place | Halau |
|---|---|
| 1st | Halau Keali`i O Nalani |
| 2nd | Halau `O Lilinoe |
| 3rd | Halau Hula a Kawika Laua `o Leinani |
Tom Hiona Award (Wahine)
(Highest Points, Wahine Group, Kahiko)
| Place | Halau |
|---|---|
| 1st | Hula Halau `O Kamuela Elua |
| 2nd | Halau `O Lilinoe |
| 3rd | Halau Keali`i O Nalani |
Oli
| Place | Chanter | Halau |
|---|---|---|
| 1st | No`el Kaiaku Cruz | Halau `O Lilinoe |
| 2nd | Kealoha Viloria | Halau Hula a Kawika Laua `O Leinani |
| 3rd | Kai`imilani Lamorena | Halau Keali`i O Nalani |
Sunday
Group `Auana Kaikamahine
Lilian Makaena Award (Highest Points, Kaikamahine Group, `Auana)
| Place | Halau |
|---|---|
| 1st | Hula Halau `O Kamuela Elua |
| 2nd | Halau `O Lilinoe |
| 3rd | Halau Keali`i O Nalani |
Group `Auana Kane
George Naope Award (Highest Points, Kane Group, `Auana)
| Place | Halau |
|---|---|
| 1st | Halau Keali`I O Nalani |
| 2nd | Ke`ala O Kamailelauli`ili`i & Manawaipuna |
| 3rd | Halau `O Lilinoe |
Group `Auana Wahine
Mae Ulalia Lobenstein Award (Highest Points, Wahine Group, `Auana)
| 1st | Halau `O Lilinoe |
| 2nd | Hula Halau `O Kamuela Elua |
| 3rd | Halau Hula Lani Ola |
Group `Auana Makuahine
Maiki Aiu Lake Award (Highest Points, Makuahine Group, `Auana)
| Place | Halau |
|---|---|
| 1st | Hula Halau `O Kamuela Elua |
| 2nd | Halau Keali`i O Nalani |
| 3rd | Halau Hula Lani Ola |
Hawaiian Language Award for Group Kahiko and `Auana
| Place | Halau |
|---|---|
| 1st | Halau `O Lilinoe |
| 2nd | Hula Halau `O Kamuela Elua |
| 3rd | Ke’ala O Kamailelauli`ili` & Manawaipuna |
Lei Award Group Kahiko and `Auana
Highest Average
| Place | Halau |
|---|---|
| 1st | Ke`ala O Kamailelauli`ili`i & Manawaipuna |
| 2nd | Hula Halau `O Kamuela Elua |
| 3rd | Halau Keali`i O Nalani |
Perpetual Awards
`Iolani Luahine Perpetual Award
Highest Average Combined Points Overall, All Divisions, All Categories, All Groups
Hula Halau `O Kamuela Elua
George Holokai Perpetual Trophy
Highest Average Point Total, Group `Auana
Hula Halau `O Kamuela Elua
Hoakalei Kamau`u Perpetual Trophy
Highest Average Point Total, Group Kahiko
Halau Keali`i O Nalani
Mary Kawena Pukui Perpetual Trophy
Highest Average Halau Points for Hawaiian Language
Halau `O Lilinoe
Na Mamo® Spirit of `Ohana Award
The Halau that best exemplifies the Spirit of `Ohana & the philosophy of "E Hula Mau®"
Ke`ala O Kamailelauli`ili`i & Manawaiopuna